Sell To | Pay With | Amount Limit | Price Highest To Lowest | Trade No fee |
---|---|---|---|---|
limits: 1,000,000.00-20,000,000.00 NGN | 1727.64 NGN/USD 159,305,564.22 NGN | Sell BTC | ||
limits: 500,000.00-200,000,000.00 NGN | 1724.89 NGN/USD 159,052,396.86 NGN | Sell BTC | ||
limits: 1,000,000.00-100,000,000.00 NGN | 1724.89 NGN/USD 159,052,396.86 NGN | Sell BTC | ||
limits: 400,000.00-100,000,000.00 NGN | 1724.21 NGN/USD 158,989,105.02 NGN | Sell BTC | ||
limits: 4,000,000.00-500,000,000.00 NGN | 1721.12 NGN/USD 158,704,291.73 NGN | Sell BTC | ||
limits: 100,000.00-100,000,000.00 NGN | 1720.60 NGN/USD 158,656,822.85 NGN | Sell BTC | ||
limits: 2,000,000.00-1,000,000,000.00 NGN | 1720.26 NGN/USD 158,625,176.93 NGN | Sell BTC | ||
limits: 40,000.00-500,000,000.00 NGN | 1715.97 NGN/USD 158,229,602.92 NGN | Sell BTC | ||
limits: 10,000.00-10,000,000.00 NGN | 1713.91 NGN/USD 158,039,727.40 NGN | Sell BTC | ||
limits: 50,000.00-800,000.00 NGN | 1710.82 NGN/USD 157,754,914.11 NGN | Sell BTC | ||
limits: 1,000,000.00-50,000,000.00 NGN | 1710.31 NGN/USD 157,707,445.23 NGN | Sell BTC | ||
limits: 100,000.00-10,000,000.00 NGN | 1704.47 NGN/USD 157,169,464.58 NGN | Sell BTC | ||
limits: 10,000.00-5,000,000.00 NGN | 1702.59 NGN/USD 156,995,412.02 NGN | Sell BTC | ||
limits: 100,000.00-1,500,000.00 NGN | 1690.23 NGN/USD 155,856,158.88 NGN | Sell BTC | ||
limits: 1,000.00-3,000,000.00 NGN | 1679.93 NGN/USD 154,906,781.26 NGN | Sell BTC | ||
limits: 500.00-500,000.00 NGN | 1631.89 NGN/USD 150,476,352.38 NGN | Sell BTC | ||
limits: 10,000.00-10,000,000.00 NGN | 1623.31 NGN/USD 149,685,204.36 NGN | Sell BTC | ||
limits: 5,000.00-5,000,000.00 NGN | 1596.20 NGN/USD 147,185,176.64 NGN | Sell BTC | ||
limits: 5,000.00-5,000,000.00 NGN | 1584.53 NGN/USD 146,109,215.34 NGN | Sell BTC | ||
limits: 5,000.00-3,000,000.00 NGN | 1561.70 NGN/USD 144,004,761.62 NGN | Sell BTC |
Are you looking to sell your Bitcoin for cash in Nigeria? CoinCola is a safe and reliable platform that allows you to sell Bitcoin for Naira using various payment methods, including cash deposit. In this guide, we'll walk you through the process of selling Bitcoin with cash deposit in Nigeria.
If you haven't already, create an account on CoinCola. It's free and only takes a few minutes. Once your account is created, log in to your dashboard.
Before you can sell Bitcoin, you need to have some Bitcoin in your CoinCola wallet. If you don't have any Bitcoin, you can buy some using a variety of payment methods, including bank transfer and online payment platforms.
Next, select "Sell Crypto" from the dashboard and choose the "Cash Deposit" option as your preferred payment method. You'll be able to choose from a list of banks that support cash deposits.
Once you've selected your payment method, you'll be presented with a list of buyers who are interested in buying Bitcoin with cash deposit. Take some time to review the buyer's terms and select the one that works best for you.
After you've selected a buyer, enter the amount of Bitcoin you want to sell and click "Sell Now." You'll be asked to confirm the details of the trade, including the amount of Bitcoin you're selling and the Naira equivalent.
Once the buyer has deposited the cash into your account, you'll receive a notification to release the Bitcoin from your CoinCola wallet to the buyer's wallet. Make sure to check that the payment has been confirmed in your bank account before releasing the Bitcoin.
After the trade is completed, it's important to provide feedback on the buyer's profile. This helps build a trusted community on CoinCola and helps other sellers make informed decisions when choosing a buyer.
If you have any questions or encounter any issues during the trading process, visit the CoinCola support page for assistance.
Now that you know how to sell Bitcoin with cash deposit in Nigeria, you can start trading on CoinCola. Sign up for an account today and join the community of trusted Bitcoin traders in Nigeria.