Sell To | Pay With | Amount Limit | Price Highest To Lowest | Trade No fee |
---|---|---|---|---|
limits: 100,000.00-5,000,000.00 NGN | 1726.61 NGN/USD 163,010,893.12 NGN | Sell BTC | ||
limits: 40,000.00-5,000,000.00 NGN | 1726.44 NGN/USD 162,994,692.48 NGN | Sell BTC | ||
limits: 150,000.00-50,000,000.00 NGN | 1725.75 NGN/USD 162,929,889.89 NGN | Sell BTC | ||
limits: 30,000.00-27,000,000.00 NGN | 1725.58 NGN/USD 162,913,689.25 NGN | Sell BTC | ||
limits: 50,000.00-50,000,000.00 NGN | 1722.83 NGN/USD 162,654,478.92 NGN | Sell BTC | ||
limits: 500,000.00-80,000,000.00 NGN | 1721.80 NGN/USD 162,557,275.05 NGN | Sell BTC | ||
limits: 50,000.00-5,000,000.00 NGN | 1721.63 NGN/USD 162,541,074.41 NGN | Sell BTC | ||
limits: 400,000.00-60,000,000.00 NGN | 1721.12 NGN/USD 162,492,472.47 NGN | Sell BTC | ||
limits: 10,000.00-100,000,000.00 NGN | 1720.26 NGN/USD 162,411,469.24 NGN | Sell BTC | ||
limits: 50,000.00-800,000.00 NGN | 1715.97 NGN/USD 162,006,453.11 NGN | Sell BTC | ||
limits: 500,000.00-20,000,000.00 NGN | 1715.90 NGN/USD 162,000,000.00 NGN | Sell BTC | ||
limits: 2,000.00-200,000.00 NGN | 1710.82 NGN/USD 161,520,433.75 NGN | Sell BTC | ||
limits: 1,000.00-45,000.00 NGN | 1703.27 NGN/USD 160,807,605.36 NGN | Sell BTC | ||
limits: 100,000.00-1,500,000.00 NGN | 1690.23 NGN/USD 159,576,356.31 NGN | Sell BTC | ||
limits: 90,000.00-1,000,000.00 NGN | 1690.23 NGN/USD 159,576,356.31 NGN | Sell BTC | ||
limits: 10,000.00-50,000,000.00 NGN | 1664.49 NGN/USD 157,146,259.52 NGN | Sell BTC | ||
limits: 10,000.00-10,000,000.00 NGN | 1657.63 NGN/USD 156,498,233.71 NGN | Sell BTC | ||
limits: 5,000.00-50,000,000.00 NGN | 1631.89 NGN/USD 154,068,136.91 NGN | Sell BTC | ||
limits: 5,000.00-50,000,000.00 NGN | 1625.02 NGN/USD 153,420,111.10 NGN | Sell BTC | ||
limits: 200.00-50,000.00 NGN | 1613.87 NGN/USD 152,367,069.15 NGN | Sell BTC |
Are you looking to sell your Bitcoin for Naira through Access Bank in Nigeria? You're in the right place. In this guide, we'll take you through the steps to sell Bitcoin using CoinCola, a leading peer-to-peer cryptocurrency platform.
First, you need to create an account on CoinCola. You can do this by visiting the CoinCola website, clicking the "Sign Up" button, and providing your email address and password. Make sure to verify your email address before proceeding to the next step.
Once you have created an account, you need to deposit Bitcoin into your CoinCola wallet. To do this, click the "Deposit" button and follow the instructions to send Bitcoin from your external wallet to your CoinCola wallet.
After you have deposited Bitcoin, go to the "Sell" section of your CoinCola account and select Access Bank as your payment method.
Before initiating a trade, carefully review the buyer's terms and make sure you understand them. This includes the payment amount, payment method, and payment time limit.
If you agree to the buyer's terms, click the "Sell" button to initiate the trade. This will lock your Bitcoin in escrow until the buyer completes the payment.
Once the buyer completes the payment, verify that the payment has been received and release the Bitcoin from escrow to the buyer.
After the trade is complete, provide feedback to the buyer to help build trust in the CoinCola community.
We hope this guide has helped you sell your Bitcoin using CoinCola and Access Bank in Nigeria. If you have any questions or issues, please visit CoinCola Support for assistance.
Ready to start trading? Sign up for a CoinCola account today!