Sell To | Pay With | Amount Limit | Price Highest To Lowest | Trade No fee |
---|---|---|---|---|
limits: 50,000.00-20,000,000.00 NGN | 1621.52 NGN/USD 154,851,602.40 NGN | Sell BTC | ||
limits: 20,000.00-10,000,000.00 NGN | 1618.90 NGN/USD 154,601,488.77 NGN | Sell BTC | ||
limits: 20,000.00-50,000.00 NGN | 1618.90 NGN/USD 154,601,488.77 NGN | Sell BTC | ||
limits: 10,000.00-50,000,000.00 NGN | 1612.02 NGN/USD 153,944,940.49 NGN | Sell BTC | ||
limits: 10,000.00-5,000,000.00 NGN | 1611.86 NGN/USD 153,929,308.39 NGN | Sell BTC | ||
limits: 20,000.00-500,000.00 NGN | 1611.37 NGN/USD 153,882,412.08 NGN | Sell BTC | ||
limits: 2,000.00-20,000.00 NGN | 1610.71 NGN/USD 153,819,883.67 NGN | Sell BTC | ||
limits: 20,000.00-100,000,000.00 NGN | 1609.57 NGN/USD 153,710,458.96 NGN | Sell BTC | ||
limits: 40,000.00-500,000,000.00 NGN | 1604.33 NGN/USD 153,210,231.69 NGN | Sell BTC | ||
limits: 2,000.00-1,100,000.00 NGN | 1604.17 NGN/USD 153,194,599.59 NGN | Sell BTC | ||
limits: 10,000.00-5,000,000.00 NGN | 1604.17 NGN/USD 153,194,599.59 NGN | Sell BTC | ||
limits: 10,000.00-5,000,000.00 NGN | 1604.17 NGN/USD 153,194,599.59 NGN | Sell BTC | ||
limits: 20,000.00-10,000,000.00 NGN | 1600.89 NGN/USD 152,881,957.55 NGN | Sell BTC | ||
limits: 3,000.00-5,000,000.00 NGN | 1590.58 NGN/USD 151,897,135.13 NGN | Sell BTC | ||
limits: 30,000.00-200,000,000.00 NGN | 1587.80 NGN/USD 151,631,389.39 NGN | Sell BTC | ||
limits: 20,000.00-200,000,000.00 NGN | 1587.80 NGN/USD 151,631,389.39 NGN | Sell BTC | ||
limits: 2,000.00-5,000,000.00 NGN | 1577.98 NGN/USD 150,693,463.27 NGN | Sell BTC | ||
limits: 5,000.00-500,000,000.00 NGN | 1572.90 NGN/USD 150,208,868.11 NGN | Sell BTC | ||
limits: 15,000.00-100,000,000.00 NGN | 1571.43 NGN/USD 150,068,179.19 NGN | Sell BTC | ||
limits: 10,000.00-100,000,000.00 NGN | 1570.28 NGN/USD 149,958,754.48 NGN | Sell BTC |
If you are looking to sell your Bitcoin in Nigeria, Palm Pay is one of the payment methods you can use to receive payment in Naira. In this article, we will guide you through the process of selling Bitcoin on CoinCola with Palm Pay.
To sell Bitcoin on CoinCola, you need to have a CoinCola account. If you don't have one, visit the CoinCola website, click on "Sign Up" and follow the prompts to create an account.
After creating an account, you need to deposit your Bitcoin to your CoinCola wallet. Click on the "Wallet" tab on the dashboard, select "Bitcoin," and click on "Deposit." Follow the instructions to deposit Bitcoin into your CoinCola wallet.
Once your Bitcoin has been deposited, click on the "Sell Crypto" tab on the dashboard, select "BTC," and choose "Palm Pay" as your payment method.
After selecting Palm Pay as your payment method, browse through the list of available buyers and check their terms. Make sure you read the buyer's payment instructions and terms of trade before initiating a trade.
When you find a buyer whose terms are acceptable to you, click on "Sell Now" to initiate a trade. Enter the amount of Bitcoin you want to sell, and the trade will be opened.
After initiating the trade, the buyer will transfer the agreed payment to your Palm Pay account. You should confirm the payment on your Palm Pay account and release the Bitcoin to the buyer.
After the trade is completed, both parties are encouraged to provide feedback on the trade. This helps to build trust and ensures that future trades are smooth.
If you have any issues or need further assistance, you can visit the CoinCola support center to get help.
Now that you know how to sell Bitcoin in Nigeria on CoinCola using Palm Pay, you can start trading Bitcoin with confidence. Remember to follow the guidelines and only trade with trusted buyers.