Sell To | Pay With | Amount Limit | Price Highest To Lowest | Trade No fee |
---|---|---|---|---|
limits: 20,000.00-20,000,000.00 NGN | 1724.58 NGN/USD 171,375,001.41 NGN | Sell BTC | ||
limits: 10,000.00-500,000,000.00 NGN | 1723.72 NGN/USD 171,289,612.77 NGN | Sell BTC | ||
limits: 10,000.00-10,000,000.00 NGN | 1722.52 NGN/USD 171,170,068.67 NGN | Sell BTC | ||
limits: 20,000.00-5,000,000.00 NGN | 1722.35 NGN/USD 171,152,990.95 NGN | Sell BTC | ||
limits: 10,000.00-300,000.00 NGN | 1722.00 NGN/USD 171,118,835.49 NGN | Sell BTC | ||
limits: 10,000.00-10,000,000.00 NGN | 1721.49 NGN/USD 171,067,602.31 NGN | Sell BTC | ||
limits: 10,000.00-5,000,000.00 NGN | 1719.60 NGN/USD 170,879,747.30 NGN | Sell BTC | ||
limits: 10,000.00-100,000,000.00 NGN | 1719.25 NGN/USD 170,845,591.84 NGN | Sell BTC | ||
limits: 20,000.00-5,000,000.00 NGN | 1718.91 NGN/USD 170,811,436.38 NGN | Sell BTC | ||
limits: 20,000.00-500,000,000.00 NGN | 1718.74 NGN/USD 170,794,358.66 NGN | Sell BTC | ||
limits: 10,000.00-5,000,000.00 NGN | 1718.74 NGN/USD 170,794,358.66 NGN | Sell BTC | ||
limits: 500,000.00-500,000,000.00 NGN | 1718.57 NGN/USD 170,777,280.93 NGN | Sell BTC | ||
limits: 2,000.00-1,100,000.00 NGN | 1718.57 NGN/USD 170,777,280.93 NGN | Sell BTC | ||
limits: 15,000.00-4,000,000.00 NGN | 1718.05 NGN/USD 170,726,047.74 NGN | Sell BTC | ||
limits: 5,000.00-4,000,000.00 NGN | 1717.19 NGN/USD 170,640,659.10 NGN | Sell BTC | ||
limits: 20,000.00-200,000,000.00 NGN | 1715.13 NGN/USD 170,435,726.37 NGN | Sell BTC | ||
limits: 20,000.00-10,000,000.00 NGN | 1711.18 NGN/USD 170,042,938.62 NGN | Sell BTC | ||
limits: 10,000.00-10,000,000.00 NGN | 1710.74 NGN/USD 170,000,000.00 NGN | Sell BTC | ||
limits: 15,000.00-5,000,000.00 NGN | 1708.60 NGN/USD 169,786,772.70 NGN | Sell BTC | ||
limits: 100,000.00-500,000,000.00 NGN | 1706.88 NGN/USD 169,615,995.42 NGN | Sell BTC |
If you are looking to sell your Bitcoin in Nigeria, Palm Pay is one of the payment methods you can use to receive payment in Naira. In this article, we will guide you through the process of selling Bitcoin on CoinCola with Palm Pay.
To sell Bitcoin on CoinCola, you need to have a CoinCola account. If you don't have one, visit the CoinCola website, click on "Sign Up" and follow the prompts to create an account.
After creating an account, you need to deposit your Bitcoin to your CoinCola wallet. Click on the "Wallet" tab on the dashboard, select "Bitcoin," and click on "Deposit." Follow the instructions to deposit Bitcoin into your CoinCola wallet.
Once your Bitcoin has been deposited, click on the "Sell Crypto" tab on the dashboard, select "BTC," and choose "Palm Pay" as your payment method.
After selecting Palm Pay as your payment method, browse through the list of available buyers and check their terms. Make sure you read the buyer's payment instructions and terms of trade before initiating a trade.
When you find a buyer whose terms are acceptable to you, click on "Sell Now" to initiate a trade. Enter the amount of Bitcoin you want to sell, and the trade will be opened.
After initiating the trade, the buyer will transfer the agreed payment to your Palm Pay account. You should confirm the payment on your Palm Pay account and release the Bitcoin to the buyer.
After the trade is completed, both parties are encouraged to provide feedback on the trade. This helps to build trust and ensures that future trades are smooth.
If you have any issues or need further assistance, you can visit the CoinCola support center to get help.
Now that you know how to sell Bitcoin in Nigeria on CoinCola using Palm Pay, you can start trading Bitcoin with confidence. Remember to follow the guidelines and only trade with trusted buyers.